Available at
Nutritional Information
| Serving Size: 5 mL | Avg. Qty. per Serve | Avg. Qty. per 100g |
|---|---|---|
| Energy | 2 kJ (0.6 Cal) | 45 kJ (11 Cal) |
| Protein | 0.0 g | 0.0 g |
| Fat, total | 0.0 g | 0.0 g |
| … saturated | 0.0 g | 0.0 g |
| Carbohydrate | LESS THAN 1 g | LESS THAN 1 g |
| … sugars | 0.0 g | 0.0 g |
| Dietary fibre, total | 0.0 g | 0.0 g |
| Sodium | 0.0 mg | 0.0 mg |




