Queen Vanilla Flavoured Essence 100mL
Available at
Nutritional Information
| Serving Size: 5mL Servings Per Package: 20 |
Avg. Qty. per Serve | Avg. Qty. per 100g |
|---|---|---|
| Energy | 5 kJ (1 Cal) | 104 kJ (25 Cal) |
| Protein | 0.0g | 0.0 g |
| Fat, total | 0.0 g | 0.0 g |
| … saturated | 0.0 g | 0.0 g |
| Carbohydrate | 0.0 g | 0.0 g |
| ... sugars | 0.0 g | 0.0 g |
| ... propylene glycol | 0.2 g | 4.9g |
| Dietary fibre, total | LESS THAN Ig | LESS THAN 1g |
| Sodium | 1.4 mg | 27.0 mg |



