Available at
Nutritional Information
| Serving Size: 5 mL | Avg. Qty. per Serve | Avg. Qty. per 100g | 
|---|---|---|
| Energy | 55 kJ (13 Cal) | 1100 kJ (263 Cal) | 
| Protein | 0.0 g | 0.0 g | 
| Fat, total | 0.0 g | 0.0 g | 
| - saturated | 0.0 g | 0.0 g | 
| Carbohydrate | LESS THAN 1 g | 5.0 g | 
| - sugars | LESS THAN 1 g | 5.0 g | 
| Dietary fibre, total | 0.0 g | 0.0 g | 
| Sodium | 0 mg | 0 mg | 
 
                      
                  




 
     
     
                   
                   
                   
                  