Description
Queen Natural Coconut Essence gives an authentic coconut flavour to cakes, icings and savoury dishes. Add a teaspoon to low fat milk to create a low fat coconut milk alternative.
Nutritional Information
Serving Size: 5 mL | Avg. Qty. per Serve | Avg. Qty. per 100g |
---|---|---|
Energy | 95 kJ (23 Cal) | 1890 kJ (452 Cal) |
Protein | 0.0 g | 0.0 g |
Fat, total | 0.0 g | 0.0 g |
… saturated | 0.0 g | 0.0 g |
Carbohydrate | 4.6 g | 90.9 g |
… sugars | 0.0 g | 0.0 g |
Dietary fibre, total | 0.0 g | 0.0 g |
Sodium | 0.0 mg | 0.0 mg |
Ingredients
Glycerine*, Natural Coconut Flavour, Water.